PSY 622 Case of Tarasoff v Regents
Details:
In 750-1,000 words, consider the case of Tarasoff v. Regents of the University of California to answer the following:
1- Discuss why the case is important to mental health clinicians.
2- Describe the violence risk assessment instruments a clinician might use to meet the requirements provided for in Tarasoff.
3- Discuss if a clinician should be held civilly liable for violent behavior of an inmate the clinician assessed.
Provide three to five peer reviewed resources to support your explanations.
Prepare this assignment according to the guidelines found in the APA Style Guide. Written from scratch.
Tags: v. Regents, PSY622 GrandCanyonAssignmentCaseofTarasoffv.Regents, PSY 622 Grand Canyon Assignment, PSY622GrandAssignment, PSY 622 GCU Assignment,
PSY622GCUAssignment, PSY 622 Assignment, PSY 622 Assignment, PSY 622 Grand Canyon Assignment Case of Tarasoff v. Regents,
PSY622GrandCanyonAssignmentCaseofTarasoffv.Regents,PSY 622 Grand Canyon
Discussion, PSY622GrandDiscussion, PSY 622 GCU DQ, PSY 622G CDQ, PSY 622 DQ,
PSY622DQ, PSY 622 Grand Canyon Discussion, PSY622GrandDiscussion, PSY 622 GCU DQ,PSY622GCU DQ, PSY 622 DQ, PSY622DQ
End of Program Outcomes Evidence Chart
MSN Graduate | Individual Student | Course #; | Student | Student | Studen |
Characteristics | Learning | Learner | Outcome: | Outcome: | t |
Outcomes (ISLOs) | Assessm | Service(Comm | Scholar-P | Outco | |
ents | unity/ | ractitione | me: | ||
(Evidence | Professional) | r | Social | ||
e | (Scholars | Chang | |||
according | hip/ | e | |||
g to | Practice) | ||||
alignment | |||||
t of | |||||
learner | |||||
outcome | |||||
s from | |||||
Syllabus | |||||
chart) | |||||
LEADERS/CHAN | LO1—Synthesize | ||||
GE AGENTS | organizational/sy | ||||
stems leadership | |||||
for cost-effective | |||||
specialist nursing | |||||
practice that |
contributes to high-quality healthcare delivery, advancement of the nursingprofession, and social change. | |||||
SCHOLAR-/EVID | LO2—Critique | ||||
ENCE-BASED | evidence-based | ||||
PRACTITIONERS | literature drawing | ||||
from diverse | |||||
theoretical | |||||
perspectives and | |||||
pertinent research | |||||
to guide decision | |||||
making that | |||||
demonstrates | |||||
best practices for | |||||
specialist nursing |
practice in a global society. | |||||
PROFESSIONALS / COLLABORATOR S | LO3—Integratively assess, diagnose, plan, implement, and evaluatecost-effective healthcare strategies that reduce health disparities bypatient/population advocacy for access to specialist nursing care. | ||||
EFFECTIVE COMMUNICATORS | LO4—Demonstrate the ability toeffectively communicate using |
audience-specific oral, written, and informationtechnology for professional delivery ofspecialist nursing care. | |||||
EDUCATORS/ CONSULTANTS | LO5—Evaluate health needs of diversepopulations for necessaryteaching/coaching functions based on specialist nursingknowledge to restore/promote health and |
prevent illness/injury. | |||||
LIFELONG LEARNERS | LO6—Exhibit ongoing commitment to professionaldevelopment and value of nursingtheories/ethical principles(altruism, autonomy, human dignity, integrity, social justice) in accordance with ethicallyresponsible, legally accountable specialist nursing practice. |
HEALTHCARE | LO7—Implement | |
PROVIDERS | specialist nursing | |
roles to promote | ||
quality | ||
improvement of | ||
patient-centered | ||
care in | ||
accordance with | ||
professional | ||
practice | ||
standards that | ||
transform health | ||
outcomes for | ||
diverse | ||
populations. |