NURS 6051 Week 7 Discussion – Three Workflow Concepts
One of the hospitals I got trained for by my agency company can definitely need some help in analyzing their workflow and IT use. When I trained there for two days, it would often
A usability evaluation can highlight how NOT “user-friendly” the current system is at this… Benchmarking
Benchmarking by this facility would mean evaluating metrics and best practices from the
Interview
Straightforward and direct, interviews can be utilized to assess how the staff feels about …
The article to be covered is The Kaiser Permanente electronic health record: Importance of Monitoring Effect of Technology
It is my understanding, the hospital in question implemented the current EHR just to be in …NURS 6051 Week 8 Assignment (Walden)
A Workflow Process for Call Light Management Walden University
A Workflow Process for Call Light Management
Patient survey reports show that my unit struggles with our call light process, as this is a
Current Method
Our call light system allows for multiple, consecutive calls at a time, and sometimes it can be tough to answer and relay information promptly to the appropriate personnel. Usually, …Measuring Tool Rules Improvements Summary
NURS 6051 Week 9 Discussion
Impact of HITECH on My Organization
Overall, the impact of the Health Information Technology for Economic and Clinical Health ACT of 2009 has been very positive at my current facility. The electronic health record …
Impact of Incentives and Meaningful Use
As listed above, meaningful use incentives are geared towards meeting the goals of … Article of Successful Meaningful Use
One of the pivotal goals in meaningful use is decrease in medication errors. Nuckols et al. wrote …
NURS 6051 Week 8 Discussion (Walden)
The practice issue to be discussed in this paper is the use of needleless systems by nurses in the ICU. As a travel nurse across the south, I saw a significant disparity in different hospitals ….
Health IT Supporting Evidence-Based Practice
As mentioned in this week’s reading assignment, gone are the days when nurses were dependent on local libraries and monthly journals. With the advent of the internet and the on-…
NURS 6051 Week 10 Discussion (Walden)
RN PHI Responsibility
According to the American Nurses Association (ANA), protecting a patient’s … PHI and Portable Devices HealthIT.gov recommends NOT using portable storage devices to transport PHI due to the …
My Facility and PHI University Hospital is a Magnet hospital, and it prides itself on using the best evidence-based …
NURS 6051 Week 11 Assignment (Walden)
Data/Information/Knowledge/Wisdom Continuum data/Information/Knowledge/Wisdom Continuum
As a registered nurse (RN), working in an intensive critical care unit (ICU) is seen as the zenith of clinical skills and knowledge. Every day, you are continuously faced with critical decisions
Clinical Question
Will obtaining the CCRN certificate lead to nurses in the ICU obtaining more critical care knowledge that can lead to wisdom in their role as a nurse?
Data and Information
The American Nurses Association (ANA) define data as “discrete entities that are described
CCRN Search Knowledge on the CCRN Transforming CCRN knowledge to Critical Care Wisdom. NURS 6051 Weekly Discussions and Assignments
NURS 6051 Week 11 Discussion (Walden)
Health Literacy Responsibility
According to the U. S. Department of Health and Services (HSS), all public health care … Patient Resource to Evaluate Information One of the best online resources for both patients and health care professionals is the … Additional Strategies According to a 2016 Gallup poll, nurses are once again seen as the most trusted and …
NURS 6051 Week 11 FINAL PAPER (Walden)
A Patient Guide for Clostridium difficile Walden University: Nursing 6051, Section 9 A Patient Guide for Clostridium difficile Clostridium difficile has been found to be the main cause of gastrointestinal-related death …Health Literacy Promotion Among Patients
The attached brochure was created for the sake of increasing health literacy and … Conclusion
Since C. diff has the potential to kill or significantly disturb the health of patients, it is ...
Rubric Detail
Select Gridview or Listview to change the rubik’s layout.
Content
Name: NURS_5051_Week4_ Application_ Rubric
Grid View List View
Excellent | Good | Fair | Poor |
Quality of Work Submitted: The extent of which work meets the assigned criteria and work reflects graduate level critical and analytic thinking. | Points:Points Range: 27(27%) – 30 (30%) Assignment exceeds expectations. All topics are addressed with a minimum of 75% containing exceptional breadth and depth about each of the assignment topics.Feedback: | Points:Points Range: 24 (24%) –26 (26%)Assignment meets expectations. All topics are addressed with a minimum of 50% containing good breadth and depth about each of the assignment topics.Feedback: | Points:Point s Range: 21(21%) – 23(23%) Assignment meets most of the expectations. One required topic is either not addressed or inadequately addressed. Feedback: | Points:Points Range: 0 (0%) –20 (20%)Assignment superficially meets some of the expectations. Two or more required topics are either not addressed or inadequately addressed. Feedback: |
Quality of Work Submitted: The purpose of the paper is clear. | Points:Points Range: 5(5%) – 5 (5%)A clear and comprehensive purpose statement is provided which delineates all required criteria.Feedback: | Points:Points Range: 4 (4%) – 4 (4%)Purpose of the assignment is stated, yet is brief and not descriptive.Feedback: | Points:Point s Range: 3.5(3.5%) – 3.5(3.5%)Purpose of the assignment is vague or off topic.Feedback: | Points:Points Range: 0 (0%) – 3 (3%)Noa purpose statement was provided. Feedback: |
Assimilation and Synthesis of Ideas:The extent to which the work reflects the student’s ability to:Understand and interpret the | Points:Points Range: 9(9%) – 10(10%)Demonstrates the ability to critically appraise andintellectually explore key concepts.Feedback: | Points:Points Range: 8 (8%) – 8 (8%)Demonstrate a clear understanding of key concepts.Feedback: | Points:Point s Range: 7(7%) – 7(7%)Shows some degree of understanding of key concepts.Feedback: | Points:Points Range: 0 (0%) – 6(6%)Shows a lack of understanding of key concepts, deviating from topics.Feedback: |
assignment’s key concepts. | ||||
Assimilation and Synthesis of Ideas:The extent to which the work reflects the student’s ability to:Apply and integrate material in course resources (i.e. video, required readings, and textbook) | Points:Points Range: 18 (18%) – 20 (20%)Demonstrates and applies exceptional support of major points and integrates 2 or more credible outside sources, in addition to 2-3 course resources to support point of view.Feedback: NURS 6051 Week 6 Assignment – EHR Implementation | Points:Points Range: 16 (16%) –17 (17%)Integrates specific information from 1 credible outsideresource and 2-3 course resources to support major points and point of view.Feedback: | Points:Point s Range: 14(14%) – 15 (15%)Minim ally includes and integrates specific information from 2-3 resources to support major points and point of view.Feedback: | Points:Points Range: 0 (0%) –13 (13%)Includes and integrates specific information from 0 to 1 resource to support major points and point of view.Feedback: |
and credible outside resources. | ||||
Assimilation and Synthesis of Ideas:The extent to which the work reflects the student’s ability to: Synthesize (combines various components or different ideas into a new whole) material in course | Points:Points Range: 18 (18%) – 20 (20%)Synthesizes and justifies (defends, explains, validates, confirms) information gleaned from sources to support major points presented. Applies meaning to the field of advanced nursing practice.Feedback: | Points:Points Range: 16 (16%) –17 (17%)Summarizes information gleaned from sources to support major points, but does not synthesize.Feedback: | Points:Point s Range: 14(14%) – 15 (15%)Identifies but does not interpret or apply concepts, and/or strategies correctly; ideas unclear and/or underdeveloped.Feedback: | Points:Points Range: 0 (0%) –13 (13%)Rarely or does not interpret, apply, and synthesize concepts, and/or strategies. Feedback: |
resources (i.e. video, required readings, textbook) and outside, credible resources by comparing different points of view and highlighting similarities, differences, and connections. |
Written Expression and Formatting Paragraph and Sentence Structure: Paragraphs make clear points that support well developed ideas, flow logically, and demonstrate continuity of ideas.Sentences are clearly structured and carefully focused–neit | Points:Points Range: 5(5%) – 5 (5%)Paragraphs and sentences follow writing standards for structure, flow, continuity and clarityFeedback: | Points:Points Range: 4 (4%) – 4 (4%)Paragraphs and sentences follow writing standards for structure, flow, continuity and clarity 80% of the time.Feedback: | Points:Point s Range: 3.5(3.5%) – 3.5(3.5%)Paragraphs and sentences follow writing standards for structure, flow, continuity and clarity 60%- 79% ofthe time. Feedback: | Points:Points Range: 0 (0%) – 3(3%)Paragraphs and sentences follow writing standards for structure, flow, continuity and clarity< 60% of the time. Feedback: |
her long and rambling nor short and lacking substance. | ||||
Written Expression and Formatting English writing standards: Correct grammar, mechanics, and proper punctuation NURS 6051Week 4 Discussion – | Points:Points Range: 5 (5%) – 5 (5%)Uses correct grammar, spelling, and punctuation with no errors.Feedback: | Points:Points Range: 4 (4%) – 4 (4%)Contains a few (1-2) grammar, spelling, and punctuation errors.Feedback: | Points:Point s Range: 3.5(3.5%) – 3.5 (3.5%)Contains several (3-4)grammar, spelling, and punctuation errors.Feedback: | Points:Points Range: 0 (0%) – 3(3%)Contains many (≥ 5)grammar, spelling, and punctuation errors that interfere with the reader’s |
Innovative Technology | understanding.Feedback: | |||
Written Expression and Formatting The paper follows correct APA format for title page, headings, font, spacing, margins, indentations, page numbers, running head, parenthetical/in-text | Points:Points Range: 5 (5%) – 5 (5%)Uses correct APA format with no errors.Feedback: | Points:Points Range: 4 (4%) – 4 (4%)Contains a few (1-2) APAformat errors. Feedback: | Points:Point s Range: 3.5(3.5%) – 3.5 (3.5%)Contains several (3-4) APAformat errors. Feedback: | Points:Points Range: 0 (0%) – 3(3%)Contains many (≥ 5) APAformat errors. Feedback: |
citations, and reference list. |
Show Descriptions Show Feedback
Related Posts:
NURS 6051 Week 11 FINAL PAPER Assignment NURS 6051 Week 11 Discussion – Health Literacy
NURS 6051 Week 10 Discussion – RN PHI Responsibility
NURS 6051 Week 9 Discussion – Impact of HITECH on My Organization NURS 6051 Week 8 Assignment Workflow Process