NURS 6051 Week 9 Discussion – Impact of HITECH on My Organization
Permalink: https://nursingassignmentacers.com/nurs-6051-week-9…-my-organization/ Overall, the impact of the Health Information Technology for Economic and Clinical Health ACT of 2009 has been very positive at my current facility. The electronic health record …Impact of Incentives and Meaningful Use
As listed above, meaningful use incentives are geared towards meeting the goals of … Article of Successful Meaningful Use
One of the pivotal goals in meaningful use is decrease in medication errors. Nuckols et al. wrote …Week 9 Discussion – Impact Of HITECH On My Organization
NURS 6051 Week 8 Discussion (Walden)
The practice issue to be discussed in this paper is the use of needleless systems by nurses in the ICU. As a travel nurse across the south, I saw a significant disparity in different hospitals ….
Health IT Supporting Evidence-Based Practice
As mentioned in this week’s reading assignment, gone are the days when nurses were dependent on local libraries and monthly journals. With the advent of the internet and the on-…
NURS 6051 Week 10 Discussion (Walden)
RN PHI Responsibility
According to the American Nurses Association (ANA), protecting a patient’s … PHI and Portable Devices
HealthIT.gov recommends NOT using portable storage devices to transport PHI due to the …
My Facility and PHI University Hospital is a Magnet hospital, and it prides itself on using the best evidence-based …
NURS 6051 Week 11 Assignment (Walden) Data/Information/Knowledge/Wisdom Continuum data/Information/Knowledge/Wisdom Continuum
As a registered nurse (RN), working in an intensive critical care unit (ICU) is seen as the zenith of clinical skills and knowledge. Every day, you are continuously faced with critical decisions
Clinical Question
Will obtaining the CCRN certificate lead to nurses in the ICU obtaining more critical care knowledge that can lead to wisdom in their role as a nurse?
Data and Information
The American Nurses Association (ANA) define data as “discrete entities that are described
CCRN Search Knowledge on the CCRN
Transforming CCRN knowledge to Critical Care Wisdom. NURS 6051 Weekly Discussions and Assignments
NURS 6051 Week 11 Discussion (Walden)
Health Literacy Responsibility
According to the U. S. Department of Health and Services (HSS), all public health care … Patient Resource to Evaluate Information One of the best online resources for both patients and health care professionals is the … Additional Strategies
According to a 2016 Gallup poll, nurses are once again seen as the most trusted and …
NURS 6051 Week 11 FINAL PAPER (Walden)
A Patient Guide for Clostridium difficile Walden University: Nursing 6051, Section 9 A Patient Guide for Clostridium difficile Clostridium difficile has been found to be the main cause of gastrointestinal-related death …Health Literacy Promotion Among Patients
The attached brochure was created for the sake of increasing health literacy and … Conclusion Since C. diff has the potential to kill or significantly disturb the health of patients, it is ...
Rubric Detail
Select Gridview or Listview to change the rubik’s layout.
Content
Name: NURS_5051_Week4_ Application_ Rubric
Grid View List View
Excellent | Good | Fair | Poor | |
Quality of | Points:Points Range: 27 | Points:Points | Points:Point | Points:Poi |
Work | (27%) – 30 (30%) | Range: 24 (24%) – | s Range: 21 | nts Range: |
Submitted: | Assignment exceeds | 26 (26%) | (21%) – 23 | 0 (0%) – |
The extent of | expectations. All topics | Assignment | (23%) | 20 (20%) |
which work | are addressed with a | meets | Assignment | Assignment |
meets the | minimum of 75% | expectations. All | meets most | t |
assigned | containing exceptional | topics are | of the | superficiall |
criteria and | breadth and depth about | addressed with a | expectation | y meets |
work reflects | each of the assignment | minimum of 50% | s. One | some of |
graduate | topics. | containing good | required | the |
level critical | Feedback: | breadth and depth | topic is | expectation |
and analytic | about each of the | either not | ns. Two or | |
thinking. | addressed | more |
assignment topics.Feedback: | or inadequately addressed. Feedback: | required topics are either not addressed or inadequately addressed. Feedback: | ||
Quality of | Points:Points Range: 5 | Points:Points | Points:Point | Points:Poi |
Work | (5%) – 5 (5%)A clear and | Range: 4 (4%) – 4 | s Range: 3.5 | nts Range: |
Submitted: | comprehensive purpose | (4%)Purpose of | (3.5%) – 3.5 | 0 (0%) – 3 |
The purpose | statement is provided | the assignment is | (3.5%)Purpose | (3%)No |
of the paper | which delineates all | stated, yet is brief | se of the | purpose |
is clear. | required criteria. | and not | assignment | statement |
Feedback: | descriptive. | is vague or | was | |
Feedback: | off topic. | provided. | ||
Feedback: | Feedback: |
Assimilation | Points:Points Range: 9 | Points:Points | Points:Point | Points:Poi |
and | (9%) – 10 | Range: 8 (8%) – 8 | s Range: 7 | nts Range: |
Synthesis of | (10%)Demonstrates the | (8%)Demonstrate | (7%) – 7 | 0 (0%) – 6 |
Ideas: | ability to critically | s a clear | (7%)Shows | (6%)Shows |
The extent to | appraise and | understanding of | some | a lack of |
which the | intellectually explore key | key concepts. | degree of | understand |
work reflects | concepts. | Feedback: | understandi | ding of key |
the student’s | Feedback: | ng of key | concepts, | |
ability | concepts. | deviates | ||
to:Understand | Feedback: | from | ||
d and | topics. | |||
interpret the | Feedback: | |||
assignment’s | ||||
key | ||||
concepts. |
Assimilation | Points:Points Range: 18 | Points:Points | Points:Point | Points:Poi |
and | (18%) – 20 | Range: 16 (16%) – | s Range: 14 | nts Range: |
Synthesis of | (20%)Demonstrates and | 17 | (14%) – 15 | 0 (0%) – |
Ideas: | applies exceptional | (17%)Integrates | (15%)Minim | 13 |
The extent to | support of major points | specific | ally includes | (13%)Inclu |
which the | and integrates 2 or more | information from | and | des and |
work reflects | credible outside sources, | 1 credible outside | integrates | integrates |
the student’s | in addition to 2-3 course | resource and 2-3 | specific | specific |
ability | resources to support | course resources | information | information |
to:Apply and | point of view. | to support major | from 2-3 | n from 0 to |
integrate | Feedback: | points and point | resources to | 1 resource |
material in | of view. | support | to support | |
course | Feedback: | major | major | |
resources | points and | points and | ||
(i.e. video, | point of | point of | ||
required | view. | view. | ||
readings, and | Feedback: | Feedback: | ||
textbook) | ||||
and credible | ||||
outside | ||||
resources. |
Assimilation | Points:Points Range: 18 | Points:Points | Points:Point | Points:Poi |
and | (18%) – 20 | Range: 16 (16%) – | s Range: 14 | nts Range: |
Synthesis of | (20%)Synthesizes and | 17 | (14%) – 15 | 0 (0%) – |
Ideas: | justifies (defends, | (17%)Summarizes | (15%)Identify | 13 |
The extent to | explains, validates, | information | ies but does | (13%)Rarel |
which the | confirms) information | gleaned from | not interpret | y or does |
work reflects | gleaned from sources to | sources to | or apply | not |
the student’s | support major points | support major | concepts, | interpret, |
ability to: | presented. Applies | points, but does | and/or | apply, and |
Synthesize | meaning to the field of | not synthesize. | strategies | synthesize |
(combines | advanced nursing | Feedback: | correctly; | concepts, |
various | practice. | ideas | and/or | |
components | Feedback: | unclear | strategies. | |
or different | and/or | Feedback: | ||
ideas into a | underdevelo | |||
new whole) | ped. | |||
material in | Feedback: | |||
course | ||||
resources | ||||
(i.e. video, | ||||
required | ||||
readings, |
textbook) and outside, credible resources by comparing different points of view and highlighting similarities, differences, and connections. |
Written Expression and Formatting Paragraph and Sentence Structure: Paragraphs make clear points that support well developed ideas, flow logically, and demonstrate continuity of ideas.Sentences are clearly structured and carefully focused–neit | Points:Points Range: 5 (5%) – 5 (5%)Paragraphs and sentences follow writing standards for structure, flow, continuity and clarityFeedback: | Points:Points Range: 4 (4%) – 4 (4%)Paragraphs and sentences follow writing standards for structure, flow, continuity and clarity 80% of the time.Feedback: | Points:Point s Range: 3.5(3.5%) – 3.5 (3.5%)Paragraphs and sentences follow writing standards for structure, flow, continuity and clarity 60%- 79% ofthe time. Feedback: | Points:Points Range: 0 (0%) – 3(3%)Paragraphs and sentences follow writing standards for structure, flow, continuity and clarity< 60% of the time. Feedback: |
her long and rambling nor short and lacking substance. | ||||
Written Expression and Formatting English writing standards: Correct grammar, mechanics, and proper punctuation NURS 6051Week 4 Discussion – | Points:Points Range: 5 (5%) – 5 (5%)Uses correct grammar, spelling, and punctuation with no errors.Feedback: | Points:Points Range: 4 (4%) – 4 (4%)Contains a few (1-2) grammar, spelling, and punctuation errors.Feedback: | Points:Point s Range: 3.5(3.5%) – 3.5 (3.5%)Contains several (3-4)grammar, spelling, and punctuation errors.Feedback: | Points:Points Range: 0 (0%) – 3(3%)Contains many (≥ 5)grammar, spelling, and punctuation errors that interfere with the reader’s |
Innovative Technology | understanding.Feedback: | |||
Written Expression and Formatting The paper follows correct APA format for title page, headings, font, spacing, margins, indentations, page numbers, running head, parenthetical/in-text | Points:Points Range: 5 (5%) – 5 (5%)Uses correct APA format with no errors.Feedback: | Points:Points Range: 4 (4%) – 4 (4%)Contains a few (1-2) APAformat errors. Feedback: | Points:Point s Range: 3.5(3.5%) – 3.5 (3.5%)Contains several (3-4) APAformat errors. Feedback: | Points:Points Range: 0 (0%) – 3(3%)Contains many (≥ 5) APAformat errors. Feedback: |
citations, and reference list. |
Show Descriptions Show Feedback Related Posts:
NURS 6051 Week 11 Discussion – Health Literacy NURS 6051 Week 10 Discussion – RN PHI Responsibility NURS 6051 Week 8 Assignment Workflow Process